| Vendor | HR Law Solutions | HIPAA | Discrimination Testing | ERISA Form 5500 | ACA Reporting | COBRA |
|---|---|---|---|---|---|---|
| Compliance Dashboard | ||||||
| HR Service | ||||||
| Wrangle | ||||||
| Fisher Phillips | ||||||
| NBS | ||||||
| Zywave |
| Contacts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compliance Dashboard | Alex Chiola | Travis Brooks | Alex Chiola | Travis Brooks | |||||||||
| Fisher Phillips | Darcey Groden | Vanessa Smith | |||||||||||
| HR Service | Ken Spencer | Anita Johnson | |||||||||||
Resources External
Useful Webinars
SPD & Wraps for Producers - HR Services & Leavitt Webinar 2014
SPD & Wraps for Account Managers - HR Services & Leavitt Webinar 2014
Benchmark Videos
Benchmark Flyers
Every Tuesday at 2pm EST we are offering an Employer Training webinar called “Quick Guide to The Dashboard.” During this quick, 30-minute webinar we will walk participants through The Dashboard and its features. It’s a versatile training, so both new and old users can benefit from it. Here is the registration link.